Sinotruk HOWO A7 Shacman F3000 F3000 Weichai Engine Tonly Fast Styer Truck Spare Parts
Description
Basic Info.
Model NO. | Wg2203250003 |
Payment | L/C, T/T, Western Union, Paypal |
Applicatio | HOWO, A7 Heavy Truck.Sinotruckheavy Duty Truck |
Size | OEM Standard Size |
MOQ | 1 PCS |
Place of Origin | Shandong, China |
Product Name | Double H Valve |
Quality | High Level |
Apply for | Heavy Duty Truck |
Packing | Neutral Packing |
OE No | Wg2203250003 |
Material | Steel |
Brand | Lianwo |
Transport Package | Wooden Box Pallet Carton |
Trademark | Lianwo |
Origin | Jinan |
Production Capacity | 500000/Year |
Product Description
Details :
Shandong PX Mining Dump Truck
Type: | PX48MT | PX65MT | PX65 SPRINKLER | PX90MTYQ/PX90ATYQ | PX95MTYQ/PX95ATYQ | |
Driving Cab: | Reversible wide-body offset cab | Reversible wide-body offset cab | Reversible wide-body offset cab | Reversible wide-body offset cab | Reversible wide-body offset cab | |
Engine Type/ Horsepower: | WeiChai 340 HP | Weichai 380 HP | Weichai 380 HP | WEICHAI 420/430/480 HP YUCHAI 460HP | YUCHAI 520HP/WEICHAI 530HP | |
Transmission Type: | Fast RTD11509C | FAST 7DS220 | FAST 7DS220 | FAST 7DS220/8DS240A/Allison 4500 | FAST 8DS260/FAST&CAT FC6A250PR | |
Steering Engine: | ShaShiJiuLong steering engine | ShaShiJiuLong steering engine | ShaShiJiuLong steering engine | Full hydraulic power steering engine | Full hydraulic power steering engine | |
Front/rear axle: | PX9Tcasting steel front axle/PX 16T casting dual reduction middle/rear axle | PX13Tcasting steel front axle/PX 25T casting dual reduction middle/rear axle | PX13Tcasting steel front axle/PX 25T casting dual reduction middle/rear axle | PX19Twelded steel front axle/PX 35T casting dual reduction middle/rear axle | PX25Twelded steel front axle/PX 35T casting dual reduction middle/rear axle | |
Frame: | Flexible frame with willow joint 320*90*8 | Welded Semi-rigid cube type frame 450*130 | Welded Semi-rigid cube type frame 450*130 | Welded Semi-rigid cube type frame 450*130 | Welded Semi-rigid cube type frame 450*130 | |
Inner dimension of body(mm): | 5400*2350*1500 | 5600*2850*1550 | 11000*3200*3900 | 5850*3200*1750 | 6000*3310*1750 | |
Description: | Chassis base 8+8Two-layer composite,Sideboard 8,Backboard 10,T700High strength plate,Front raise,Cylinder Hyva,U size carriage | Q345 Bottom margin 16mm, Side board12mm, front hoisting,Hyva cylinder,Slope tail box,With tailgate | Q345 material, hydraulic power take-off device, water cannon range >= 25m, sprinkler width >= 14m, electric pipe heating, two high sprinklers and two low sprinklers | Q345 Bottom margin 16mm, Side board12mm, front hoisting,Hyva cylinder,Slope tail box,With tailgate | Q345 Bottom margin 16mm, Side board12mm, front hoisting,Hyva cylinder,Slope tail box,With tailgate | |
Tyres: | 12.00 R20 mining tyre | 14.00-24 mining tyre | 14.00-24 mining tyre | 14.00-25 mining tyre | 16.00-25 mining tyre | |
Front/rear suspension: | Independent suspension | Whole welded equalizing suspension, reinforced removable equalizing shaft | Whole welded equalizing suspension, reinforced removable equalizing shaft | Whole welded equalizing suspension, reinforced removable equalizing shaft | Whole welded equalizing suspension, reinforced removable equalizing shaft | |
Leaf spring for front, middle, rear axle: | Front: 10,Rear13 | 15/100*16,12/100*30 | 15/100*16,12/100*30 | Front: Oil-gas spring ,Rear:120*32*11 | Front: Oil-gas spring ,Rear:120*32*13 | |
Breaking system: | SORL system | SORL system | SORL system | SORL system | SORL system | |
Others: | Air filter level 3,exhaust braking, heater for base plate,Rows of stone,Chassis protective,Battery,The fuel tank protective,front mudguard,rearview mirror reinforce,LED sidelight and taillight,Backup camera | Air filter level 3,exhaust braking,heater for base plate,Rows of stone,Chassis protective,Battery,The fuel tank protective,front mudguard,rearview mirror reinforce,LED sidelight and taillight,Backup camera | Air filter level 3,exhaust braking,Rows of stone,Chassis protective,Battery,The fuel tank protective,front mudguard,rearview mirror reinforce,LED sidelight and taillight,Backup camera | Air filter level 3, exhaust braking,heater for base plate,Stone remover,Chassis protection,Front and rear fender,Rear view mirror reinforcement,LED Sidelight and taillight,Centralized lubrication system,Backup camera | Air filter level 3, exhaust braking,heater for base plate,Stone remover,Chassis protection,Front and rear fender,Rear view mirror reinforcement,LED Sidelight and taillight,Centralized lubrication system,Backup camera | |
Curb Weight(kg): | 15000 | 22000 | 24000 | 30000 | 33000 | |
Rated load(kg): | 30000 | 43000 | 41000 | 60000 | 62000 | |
Rated total weight(kg): | 45000 | 65000 | 65000 | 90000 | 95000 | |
Overall Dimension(mm): | 8750*2560*3450 | 8680*3050*3800 | 11000*3200*3900 | 9100*3450*4080 | 9300*3500*4260 | |
Max speed(km/h): | 70 | 42 | 42 | 42 | 42 | |
Min ground clearance(mm): | 314 | 365 | 380 | 380 | 435 | |
Min turning radius(m): | ≤8 | ≤10m | ≤12m | ≤12 | ≤12 | |
Max gradeability(%): | 30 | 40% | 35% | 30 | 30 | |
Axle base(mm): | 3825+1350 | 3650+1560 | 4600+1560 | 3800+1560 | 3800+1690 | |
Wheel span (front /rear)(mm): | Front:1939,Rear:1840 | Front 2368,Rear: 2252 | Front 2368,Rear: 2252 | Front:2792,Rear:2526 | Front:2792,Rear:2526 | |
Oil tank Capacity(L): | 400L Steel oil tank | 400L Steel oil tank | 400L Steel oil tank | 450L Steel oil tank | 600LSteel oil tank | |
Body Capacity: | 19m³ | 25m³ | 40m³ | 33m³ | 35m³ |
Specifications
1.Supply to Africa,Southeast Asia,and South America2.Matrial: sinotruk howo original3.Professional Perfomance truck and trailer parts supplier4.howo EnginesPicture show
Company Profile
Shandong Lianwo Heavy Truck Components Co, Ltd Founded in 2006, as a professional manufacturer of mining truck spare parts,Shandong Lianwo Heavy Truck Components Co.,Ltd is one of the strategic distributors of Sinotruk as well as many other manufacturers, we guarantee customer the most competitive price and reliable quality of truck parts to ensure customer profitable business.
What can we supply?
1.Sinotruk/Weichai engine parts
Crankshaft, connecting rod, cylinder block, cylinder head, piston,flywheel, cylinder liner,piston ,piston rings, piston pin,connecting rod,bearing, crankshaft bearing ,intake&exhaust valve, valvesprings,camshaft, tappets, camshafts bearing, fuel tank, fuel pump, fuel filter,air filter, oil filter, battery,alternator, starter, starter motor, ignition coil,water pump, radiator, fan couplings, fan, thermostat, oil pump,pressure limiting valve ..
2.Sinotruk/FAST Gearbox Parts
Primary shaft, 2nd shaft, intermediate shaft, 2 / 3 associated gear,2nd speed gear(1/2/3/4/5) , reverse gear ,intermediate shaft(1/2/3/4/5),synchronize assembly, synchronizer slider,gearbox ,gearbox shell, gearbox cover, gearbox middle cover, shift fork assembly, PTO...
3.Chassis parts/Cabin spare parts
Clutch cover, clutch disk , wheel hub, brake drum, brake pads ,Brake shoes, lock, wiring harness, drive shaft, front axle, steering knuckle,steering arm, universal joints, rear axle , main reducer,differential,axle, planetary gears, sun gear, pinion and bevel gear, spring, shock absorbers, stabilizer bars,steering pole, straight rod, rod joint, wheel reducer, through axle, rear shell ... ..
Our AdvantagesWHY CHOOSE US:1.we have 14 years experience in the business of auto spare parts2.good quality,reasonable lower price3.fast delivery4.with 24 hours online technical support5.Sample will be offered before the trial orderNote: There are also kinds of products used for heavy truck for you to choose, if any need or interest, welcome to send us your detailed inquiry list.FAQQ1. What is your terms of packing?
A: Generally, we pack our goods in neutral boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 15 to 30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our Contact